Data Mapping
Lineage
Data Mapping
| Source System | Prefix | Source Table | Area | Target Table | Note |
|---|---|---|---|---|---|
| Oculus | VRDDBF01 | SARF | Artikel | DimProduct | |
| Oculus | VRDDBF01 | SS4S | Facturatiegroepen | DimProduct | Product Group |
| Oculus | VRDDBF01 | SKLF | Klanten | DimClient | |
| AAA | REKF06 | Klanten | DimClient | ||
| AAA | REKF07 | Client Details | DimClient | ||
| Oculus | VRDDBF01 | SLDF | Landen | DimCountry | |
| Oculus | VRDDBF01 | SSSF | Landen stat | DimTerritory | Maps country to territory |
| STATISTIEK | FKHSBI | Omzet | FactSales |
Notes:
-
SARF.ASCDE is the product area (= new product groups installations / facade)
- M (Mechanical) -> Installation
- G (Gevel) -> Facade