Data Mapping
This file shows what source systems and what
| Variable | Name | Source | Details |
|---|---|---|---|
| \(P^{sale}\) | Sales Price | Logic4 | Invoice |
| \(R^{delivery}\) | Delivery cost charged to the client | Logic4 | Invoice |
| \(P^{cost}\) | Cost Price | Logic4 | Invoice.OrderLine |
| Product Master Data | Logic4 | SKU, Brand, ProductGroup, Size, Transport Category, etc. | |
| \(F_{marketplace}^{LVB}\) | Marketplace Fees | BOL specificatie.xls | Manual Download (monthly file) |
| \(F_{handling}^{LVB}\) | LVB Handling Fees | BOL specificatie.xls | Manual Download (monthly file) |
| \(F_{handling}^{WH}\) | Profilec Warehouse Fees | Fees.xlsx | Column "Handling Fee", per category |
| \(F_{storage}^{LVB}\) | Storage Fee LVB | BOL specificatie.xls | Manual Download (monthly file) |
| \(F_{storage}^{WH}\) | Storage Fee Profilec Warehouse | Fees.xlsx | Column "Storage Fee", per category |
| \(T_{I}\) | Transport Costs from WH to LVB | Transport.xlsx | Tab T1; Tab T1_Exceptions |
| \(T_{II}^{dynalogic}\) | Transport Cost Dynalogic | Transport.xlsx | Tab Dynalogic, per size |
| \(T_{II}^{Post NL -> BE}\) | Transport Cost Post NL to Belgium | Transport.xlsx | Tab PostNL_BE, type from logic4 |
| \(T_{II}^{Post NL -> NL}\) | Transport Cost Post NL to Belgium | Transport.xlsx | Tab PostNL_NL, type from logic4 |
| \(T_{II}^{LVB}\) | Transport Cost charged from BOL | BOL specificatie.xls | Manual Download (monthly file) |
| \(SC\$_i\) | Sellout Condition | SalesConditions.xlsx | Tab "Sellout Conditions" |
| \(BC\%_b\) | Brand Condition | SalesConditions.xlsx | Tab "Brand Conditions" |
NOTE: For TransportCategory or dynalogic, this is currently not in logic4 (ssee mtg 8.7.2022 minute 33:00). Going forward, we might use a FreeField (i.e. custom field) in logic4 for that.
NOTE: For Profilec Warehouse fee, we work with a single fixed cost
QUESTION: Is the naming and the distinction ($ vs %) correct?
<!-- NOTE: Don't make the table too wide, otherwise it will look bad when printing --!