Data Mapping
This file shows what source systems and what
| Variable | Name | Source | Details |
|---|---|---|---|
| \(R^{budget}\) | Budget | Bouwsoft | Offer |
| \(R^{invoiced}\) | Invoiced | Bouwsoft | Invoice |
| \(X^{mat}\) | Material | Bouwsoft | Invoice |
| \(X^{h}\) | Hours | Bouwsoft | Project |
| \(X^{prod}\) | Product | Bouwsoft | Invoice |
| \(X^{sub}\) | Onderaanneming | Bouwsoft | Invoice |
| \(AR\) | Debitor Invoices | SAGE BOB 50 | Cash in |
| \(AP\) | Creditor Invoices | SAGE BOB 50 | Cash out |
| \(L\) | Salaries | SAGE BOB 50 | Alternatively from Excel |
| \(Int\) | Interest | Excel | Maybe in BOB, else from Excel |
| \(LR\) | Loan Repayment | Excel | Maybe in BOB, else payment plan from Excel |
| \(LEAS\) | Leasing | Excel | Maybe in BOB, else Excel |
| \(VAT\) | BTW (21%) | ? | Maybe we can calculate it from invoices? |
| \(LIQ\) | Current liquidity | SAGE BOB 50 | What about credit lines? |
QUESTION: VAT, where from?
DimProjectAmountType
| TypeName | LocalTypeName | TypeId | TypeGroupName |
|---|---|---|---|
| Subcontractor | Onderaannemer | 0 | Actual Cost Calculation |
| Product | Artikel | 1 | Actual Cost Calculation |
| Machine | Materieel | 2 | Actual Cost Calculation |
| Commission | Commissie | 3 | Actual Cost Calculation |
| Miscellaneous | Diversen | 4 | Actual Cost Calculation |
| Labour | Uur | 5 | Actual Cost Calculation |
| Offer | Offerte | 6 | Other |
| Extra | Meerwerken | 7 | Other |
| Invoice | Faktuur | 8 | Other |
| Completed Work | Vorderingstaten | 9 | Other |
| SubcontractorPredicted | OnderaannemerVoorspeld | 10 | Predicted Cost Calculation |
| ProductPredicted | ArtikelVoorspeld | 11 | Predicted Cost Calculation |
| MachinePredicted | MaterieelVoorspeld | 12 | Predicted Cost Calculation |
| LabourPredicted | UurVoorspeld | 13 | Predicted Cost Calculation |
DimCompany
| CompanyCode | CompanyName |
|---|---|
| C |
TODO: add the companies and define their codes
Companies to ODBC
- 1:
BOB 50 modules
-
vorderingen
-
leverancierskosten
-
loonkosten
clients: 27:00
leveranciers:
open invoices:
Kraane Kris -> 001
35:00
A01: open bank 1
F: paid
DI:
37:00
Clients:
Dbk:
-
F: paid
-
V
Salaries: 40:00
-
ac: accounting
- ac_account: accounts
- AID
- ac_ahisto: costs / supplier invoices. If positive: credit note
- HDBK: status
- DI02
- F02: paid
- A: open
- HCUSSUP: supplier
- HORDERNO: order number (payment number?, 24:30)
- HDBK: status
- ac_bnkstat: bank status, i.e. cash positions (26:00)
- ACCOUNTID: IBAN of the account
- ac_bnkstatdet
- ac_budget (empty)
- ac_chisto
- ac_compan: company
- ac_compbk: banking
- ac_compla: mapping to AID
- ac_account: accounts
-
bk:
-
dm: document management?
-
fa: financial accounting? -> not really used
-
iv: ? -> looks very empty
BOB 50 mappings
-
Accounts -> ac_accoun (AID)
-
Orders -> ac_ahistor?
-
Costs / Salaries ->
-
\(LIQ\) current liquidity -> ac_bnkstat? and ac_bankstatdet payments