Components
This section shows the different technical components, their names, as well as where they are deployed.
Data Lineage
flowchart LR
Bouwsoft-->|Azure Function|bouwsoft-data-multi-file;
bouwsoft-data-multi-file-->|adf-copy|bouwsoft-data-single-file;
bouwsoft-data-single-file-->|Power Query|vns_project_dataset.pbix-->|depends|vns_reports.pbix;
BOB50.001-->|refresh|BOB_001-Dataflow-->|refresh|Combine-Dataflow;
BOB50.002-->|refresh|BOB_002-Dataflow-->|refresh|Combine-Dataflow;
BOB50.003-->|refresh|BOB_003-Dataflow-->|refresh|Combine-Dataflow;
BOB50.004-->|refresh|BOB_004-Dataflow-->|refresh|Combine-Dataflow;
BOB50.005-->|refresh|BOB_005-Dataflow-->|refresh|Combine-Dataflow;
Combine-Dataflow-->|refresh|vns_accounting_dataset.pbix-->|depends|vns_reports.pbix;
Containers
Bouwsoft
Microsoft Tenant
The microsoft tenant is managed by Power Partners.
Azure
Directory ID: vensol.eu
Subscription: b38fb596-487f-4c83-a400-28898fef0931
Subscription Name: #vns pax8
Power BI Service
The Power BI Service is on the Vensol Microsoft tenant.
Components
Azure Resource Group
All ressources of this solution go into the same resource group.
Azure Function App
Keystore / Vault
Used to store secrets.
PBI Service
Configuration and Code
Ingestion Prato -> Storage Account
Function Name: bouwsoft
Storage Account: vnsmanagement
Sink: datalake/bouwsoft
Frequency: nightly
Time: 6:00 UTC